We are deeply grateful for your incredible support—words can hardly express our thanks! With contributions from more than 320 alumni, parents, students, faculty, staff, and friends, we surpassed an extraordinary milestone, raising over $208,000 in just 24 hours to benefit NCSSM students.
Stay tuned as we announce the Hall Challenge winners soon!
590 days ago by Daniel AbbottThis Giving Tuesday you can make a real difference in the lives of NCSSM students. Join in the annual tradition of the NCSSM Hall Challenge! Each year, NCSSM challenges alumni, parents, students, employees, leadership, and friends to show the world what a difference our community’s support can make! Make a gift to your favorite hall in support of the annual fund.
Last year on Giving Tuesday, we raised $237,000 from 400 donors in ONE DAY!
Will you donate and help us reach our goal of $200,000?
Donors
View All Donors| Residence Hall | Donors | Raised ($) |
|---|---|---|
| 4th Bryan | 6 | $860 |
| 1st Beall | 7 | $2,490 |
| Royall | 21 | $4,211 |
| 3rd E Hunt | 5 | $5,335 |
| Third North | 6 | $1,640 |
| 4th W Hunt | 5 | $640 |
| 3rd W Hunt | 8 | $2,470 |
| Reynolds 1E2E2D | 12 | $7,245 |
| Ground Reynolds | 3 | $2,550 |
| 2nd E Hunt | 4 | $1,750 |
| Third South | 6 | $845 |
| 4th E Hunt | 2 | $45 |
| 3rd Beall | 5 | $1,640 |
| Fifth North | 8 | $2,755 |
| 2nd Beall | 3 | $623 |
| 3rd Bryan | 2 | $110 |
| 2nd Hill | 13 | $5,155 |
| 2nd W Hunt | 9 | $1,966 |
| 2nd Bryan | 11 | $1,853 |
| 1st Hunt | 8 | $3,375 |
| Fourth North | 8 | $11,295 |
| Second North | 13 | $2,850 |
| First South | 7 | $830 |
| 1st Hill | 11 | $2,380 |
| Reynolds 1C2C1D | 9 | $1,000 |
| Second South | 7 | $850 |
| Fourth South | 6 | $50,740 |











